Self loading concrete mixer is used for mixing and transporting concrete on working sites.
Self loading mobile concrete mixer is 2 in 1 of concrete mixer and concrete mixer truck, which can automatically feed, measure, mix and discharge concrete. Equipped with a powerful engine and 4 wheel steering, the self loading concrete mixer is just like a small car and the operator can drive it to where it needs to go. It is very convenient for loading material, such as cement, aggregate, stone. The raw material is scattered in the construction site. With self loading mixer machine, you will never to worry about transporting raw material.
The efficient self loading mixer concrete machine just need one operator to drive, load, and mix raw material while moving it. It has a higher working efficiency, higher mixing effect. At the same time, it greatly reduces the labor cost and working time. The self loading concrete mixers can bring you great benefits.
Model | SLM-1.2 | SLM-1.8 | SLM-2.6 | SLM-3.5 | SLM-4.0 | SLM-5.5 | SLM-6.5 |
Mixer drum | |||||||
Mixer drum (L) | 1700 | 2740 | 3000 | 4740 | 6000 | 7800 | 9000 |
Discharge (m3/batch) | 1.2 | 1.8 | 2.6 | 3.5 | 4 | 5.5 | 6.5 |
Concrete output (m3/h) | 4.8 | 7.2 | 10.4 | 14 | 16 | 22 | 26 |
Drum rotation speed (rpm) | 13 | 13 | 13 | 13-20 | 18-21 | 20 | 16.5 |
Vehicle | |||||||
Engine (kW) | Yunnei 55 | Yuchai 78 | Yuchai 78 | Yuchai 85 | Yuchai 91 | Weichai 92 | Weichai 92 |
Water tank (L) | 400 | 500 | 500 | 620 | 780 | 860 | 1465 |
Wheel base | 2560 | 2600 | 2800 | 2650 | 2480 | 3350 | 2850 |
Equipment weight (kg) | 4920 | 6500 | 7000 | 7661 | 9000 | 11200 | 12520 |
Overall dimension (mm) | 7300×1800×3450 | 7300×2650×3750 | 7860×2750×4100 | 7730×27000×4170 | 7640×2870×4750 | 8450x3100x4580 | 8450×3050×4830 |
Copyright © 2023 by Henan Qilin Machinery and Equipment Co., Ltd. All Rights Reserved.