Trailer concrete pump is a mechanical device used to transport concrete to concrete construction projects.
It is widely used in airport, road, bridge, water conservancy, electric power and civil buildings. According to the power supply, it is divided into diesel engine concrete pump and electric concrete pump.
Model | HBTS20-8-39R | HBTS30-10-78R | HBTS40-13-85R | HBTS60-13-130R | HBTS80-16-140R | HBTS90-16-176R |
Output (m³/h) | 20 | 30 | 40 | 60 | 80 | 90 |
Concrete pressure (Mpa) | 8 | 10 | 10 | 13 | 16 | 16 |
Engine | Changchai/Yuchai/Weichai/Cummins | |||||
Power (kW) | 39 | 78/85 | 85 | 130 | 140 | 176 |
Max. aggregate size (mm) | 20 | 30 | 30 | pebble≤50 gravel≤40 | ||
Hopper capacity (m³) | 0.3 | 0.3 | 0.35 | 0.8 | 0.8 | 0.8 |
Max. pumping distance vertical/horizontal (m) | 100/200 | 100/400 | 120/500 | 270/1200 | 270/1200 | 270/1200 |
Filling height (mm) | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 |
Conveying cylinder dia. | Ø100/1600 | Ø100/1600 | Ø100/1600 | Ø125/1600 | Ø125/1600 | Ø125/1600 |
Concrete cylinder dia. | Ø160/1600 | Ø160/1600 | Ø180/1600 | Ø200/1600 | Ø200/1600 | Ø200/1600 |
Dimension(LxWxH) (m) | 4.1x1.4x1.5 | 5.4x1.5x2.1 | 5.4x1.5x2.1 | 6x2.1x2.26 | 6x2.1x2.26 | 6x2.1x2.26 |
Weight (t) | 2.55 | 4 | 4.5 | 6.2 | 6.4 | 6.8 |
Model | HBTS20-8-30 | HBTS30-10-45 | HBTS40-12-55 | HBTS60-13-90 | HBTS80-16-110 | HBTS90-16-110 |
Output (m³/h) | 20 | 30 | 40 | 60 | 80 | 90 |
Max pressure (Mpa) | 8 | 10 | 12 | 13 | 16 | 16 |
Engine | Jiangsu Leader/Customizable | |||||
Power (kW) | 30 | 45 | 55 | 90 | 110 | 110/132/160 |
Max. aggregate size (mm) | 30 | 30 | 40 | Pebble≤50 gravel≤40 | ||
Hopper capacity (m³) | 0.3 | 0.4 | 0.52 | 0.8 | 0.8 | 0.8 |
Max. pumping distance vertical/horizontal (m) | 130/300 | 150/500 | 200/850 | 270/1200 | 350/1200 | 350/1200 |
Filling height (mm) | 1100 | 1100 | 1400 | 1400 | 1400 | 1400 |
Conveying cylinder dia. | Ø100A/800A | Ø100A/800A | Ø100/1600 | Ø125/1600 | Ø140/1800 | Ø140/1800 |
Concrete cylinder dia. | Ø160/1000 | Ø160/1000 | Ø180/1600 | Ø200/1600 | Ø200/1800 | Ø200/1800 |
Dimension(LxWxH) (m) | 4.1×1.4×1.45 | 4.75x1.6x1.95 | 4.6x1.98x2.1 | 6x2.1x2.26 | 6.3x2.1x2.25 | 6.4x2.1x2.25 |
Weight (t) | 2.2 | 3 | 4.3 | 5.8 | 6.2 | 6.5 |
Copyright © 2023 by Henan Qilin Machinery and Equipment Co., Ltd. All Rights Reserved.