The Mobile Concrete Batching Plant is the overall concentration of aggregate storage, weighing, conveying, mixing, unloading, and automatic control system. The difference from a fixed Concrete Mixing Plant is that it does not need deep foundation, easy to install, quickly transfer, suitable for short -term or mobile project.
Item | YHZS25 | YHZS35 | YHZS50 | YHZS75 |
Theoretical Productivity (m³/h) | 25 | 35 | 50 | 75 |
Mixer | JS500 | JS750 | JS1000 | JS1500 |
Aggregate Bin | 3m³x2 | 3.5m³x2 | 5m³x2 | 8m³x2 |
Weighing System | Cement, Water, Additive | |||
Feeding Type | Inclined Belt | |||
Discharge Height (mm) | 3800/4200/Customizable | |||
Max. Aggregate Size (mm) | 60 | 80 | ||
Mixing Cycle Period (s) | 72 | |||
Control System | Full-auto | |||
Powder Storage Silo (ton) (Optional) | 1×50 | 2×50 | 1×100 | 2×100 |
Installation Power (kW) | 40 | 65 | 70 | 96 |
Overall Weight (ton) | 12 | 15 | 19 | 23 |
Copyright © 2023 by Henan Qilin Machinery and Equipment Co., Ltd. All Rights Reserved.